Overview of Qatar Airways GNJ Terminal
| Airport Name | Ganja International Airport |
| Airport Address | Ganja, Azerbaijan |
| Airport Code | GNJ |
| Contact No. | +994222569963 |
| Arrivals | Terminal 1 |
| Departure | Terminal 1 |
| Working Hours | Daily 24 Hours |
| Qatar Airways IATA Code | QR |
| Qatar Airways ICAO Code | QTR |
| Official Website | www.qatarairways.com |
| YouTube Page | www.youtube.com/user/qatarairways |
| Facebook Page | www.facebook.com/qatarairways |
| Twitter Account | twitter.com/qatarairways |
| Instagram Account | www.instagram.com/qatarairways |
Services Highlights at Ganja International Airport for Qatar Airways
| In-Flight Entertainment | Airport Wifi | Airport Facilities |
| Visa on Arrival | Flight Wifi | Valet Parking |
| Airport Lounges | Flight/Visa Info | Missing Luggage |
| Economy Class | Delayed Flights | Miles |
| Business Class | In-Flight Meals | Immigration Services |
| Visa Services | Baggage Allowance, Online Check-in | Airport Lounges |
| Meet and Greet | Duty-Free Allowance | Airport Transfers |
| Ok to Board | Flight Ticket Cancellation | Flight Ticket Booking |
List Of All Qatar Airways Terminals
Easy Map Directions to Qatar Airways GNJ Terminal
Frequently Asked Questions
Currently, the only operational terminal at Félix Houphouët-Boigny is Terminal 1 where Qatar Airways is located in Abidjan.
Qatar Airways flights are located at the Ganja International Airport which is in Terminal 1.
At GNJ Terminal, of the services offered by Qatar Airways include executive and VIP lounges to business class travelers.
Qatar Airways uses Terminal 1 of GNJ for its departure terminal.
Some passengers may search the terminal information on the website of Qatar Airways, or the flight itinerary because of the difference between the airports and flights.
The arrival terminal for Qatar Airways at GNJ is also Terminal 1.





Leave a Reply